- CMA
- Homepage
Return to Headlines
1st Semester Honor Roll Students
9th Grade
Blount, Kendrick | 3.30 |
Boyer, Tynai Zaiditu | 3.80 |
Boyer, Tysha | 3.10 |
Calloway, McKenna | 3.60 |
Davis, Cydney | 3.10 |
Davis, Madysyn | 3.30 |
Gaines, Jayla | 3.60 |
Givans, Kamryn Nicole | 3.00 |
Howard, Essence Na'la | 3.10 |
Johns, Emanee | 3.00 |
Jones, Eliyah | 3.00 |
Lige, Nevaeh Carli | 4.00 |
Madison, Al'Naijah Macile-Evette | 3.30 |
Morris, Jiana | 3.30 |
Moss, Noelani | 3.00 |
Shirley, Lamaria D'nyaBre'll | 3.00 |
Smith, Madison K | 3.00 |
Thomas, Bailey Shirleen | 3.20 |
Webb, Justin | 4.00 |
Woodruff, Sa'Myra Ann | 3.60 |
10th Grade
Aliu, Margaret Oluwatomisin | 3.94 |
Anthony, Corey | 3.33 |
Dees, Andrea | 4.00 |
Foushee, Shianne | 3.17 |
Gonzalez, Ma'Naida | 4.00 |
Griffin, Cyniah Destiny | 3.17 |
Herman, SaNyia | 3.44 |
King, Bianca | 3.44 |
Logan, Jade | 3.00 |
Madden, Amare DyShawn | 3.00 |
Moore, Jarren Alexander Roy | 3.39 |
Odom, Re'Yanna | 4.00 |
Ogunfuye, Taiwo | 3.17 |
Robinson, Jeremiah | 3.44 |
Robinson, Paula Christina | 3.22 |
Taylor, Madison Janelle | 4.00 |
Terrell, Camden Earl | 3.61 |
Thomas, Trinity Gabrielle | 3.50 |
Wallace, Kim LaDon | 4.00 |
Woodruff, Mahrya Marie | 3.39 |
Zeno, Nolan DeShawn |
3.00 |
11th Grade
Aliu, Grace Oluwaseun | 3.12 |
Atkins, Makiah | 3.33 |
Banks, Terrion Lee | 3.26 |
Cones, Mya Nicole | 3.40 |
Cummings, Zaniah Antionette | 3.97 |
Dellihue, Ameya Sheyenne | 3.59 |
Grayson, Bri'anna Dewauna | 3.39 |
Hunter, Dionte | 3.04 |
Jackson, Dechneri | 3.20 |
Jackson, Gwendolyn | 3.28 |
Johnson-Baker, Kenneth Montybon | 3.19 |
Marshall, Arrielle Yasmine | 3.70 |
Middlebrook, Ashayla Adrianna | 3.95 |
Mullen, India | 4.00 |
Newson, Jared | 3.00 |
Poe, Parrish | 3.17 |
Pulley, Matthew Edward | 3.00 |
Randolph, Jordan Ean | 3.08 |
Reed, Amya Tiara | 3.76 |
Toodle, Taylar Mari' | 3.90 |
Vanner, Jada O'meka | 3.63 |
Wallace-Lawson, Sareniti Mikeal | 3.36 |
White, Dorian Jaleah | 3.87 |
12th Grade
Almon, Zyhre Jaden | 3.81 |
Benton, Camiya | 3.49 |
Boyer, Tykesha | 4.00 |
Braden, Pereshia | 3.22 |
Brown, Christophe Thomas-Gle | 3.30 |
Browner, Loria | 3.75 |
Davis, Takyla Nicole | 3.00 |
Faison, Mikaila r | 3.05 |
Gray, Amaya A | 3.75 |
Hale, Tamijeh Aliza Nadine Mel | 3.84 |
Jefferson, Hannah Jolie | 3.44 |
Johnson-Baker, Xavier Martez | 3.26 |
Kelly, Eternity | 3.10 |
King, Immanuel | 3.69 |
Lewis, Kahill | 3.81 |
Maddox, Nigeria A | 3.66 |
McCroy, Taevon Grant | 3.17 |
Richardson, Kelly Ona | 3.55 |