- Cass Tech
- Homepage
Return to Headlines
Spring Testing Room Assignments List
ONLY FOR CT STUDENTS WHO REGISTERED FOR THE EXAMS (SAT, PSAT,8/9, PSAT10, or workkeys) PLEASE LOOK UNDER THE SECTION TITLE AND FIND YOUR STUDENT ID# TO SEE THE DATE, TIME & ROOM ASSIGNMENT FOR YOUR SCHEDULED EXAM. please keep scrolling there is a lot of students id# listed from lowest to highest
Note: If you are not listed and should be, please reach out to AP Patricia Perry. Use the CTRL F to search for your number.
SAT Exam | Tuesday, April 27, 2021
Must Arrive at the school between hours of 7:00 AM -7:30 AM
Student Number | Room Number | Student Number | Room Number | |
10216 | Arena | 21176737 | 400 | |
23761 | 407 | 21176739 | 401 | |
23766 | 410 | 21176742 | 402 | |
23963 | 410 | 21176743 | 402 | |
23987 | 401 | 21176745 | 402 | |
24078 | Commons | 21176752 | 403 | |
24542 | 414 | 21176756 | 406 | |
21001787 | 400 | 21176764 | 410 | |
21001788 | 420 | 21176768 | 413 | |
21001918 | Arena | 21176770 | 413 | |
21001961 | 414 | 21176778 | 417 | |
21003205 | 414 | 21176780 | 417 | |
21004159 | Commons | 21176784 | 417 | |
21004663 | 407 | 21176788 | 414 | |
21006980 | 403 | 21176795 | 414 | |
21008879 | Arena | 21176827 | 414 | |
21009655 | 318 | 21176850 | 417 | |
21013589 | Arena | 21176862 | 420 | |
21018105 | Arena | 21176864 | Arena | |
21020744 | 315 | 21176878 | Arena | |
21021121 | Arena | 21176883 | Arena | |
21063403 | 401 | 21176887 | Arena | |
21063862 | 402 | 21177077 | Arena | |
21063916 | 406 | 21177094 | Commons | |
21064206 | Arena | 21177103 | See Ms. Perry | |
21064879 | Commons | 21177116 | 400 | |
21066108 | 403 | 21177141 | Arena | |
21066906 | 402 | 21177145 | Arena | |
21097262 | Commons | 21177148 | Commons | |
21097318 | 413 | 21177151 | 400 | |
21097433 | Commons | 21177154 | 400 | |
21099126 | Arena | 21177173 | 402 | |
21099528 | See Ms. Perry | 21177174 | Arena | |
21100254 | 414 | 21177190 | Arena | |
21105131 | 407 | 21177203 | Commons | |
21108803 | 410 | 21177204 | Commons | |
21110152 | 401 | 21177206 | Commons | |
21111316 | 417 | 21177244 | Commons | |
21112534 | 407 | 21177247 | Commons | |
21113911 | Arena | 21177254 | Arena | |
21114883 | Arena | 21177259 | Arena | |
21116010 | Arena | 21177263 | 402 | |
21121210 | Commons | 21177268 | Arena | |
21122015 | 406 | 21177276 | 413 | |
21122159 | Arena | 21177277 | 403 | |
21125289 | 400 | 21177278 | 406 | |
21125775 | 407 | 21177308 | Arena | |
21127604 | 401 | 21177309 | Arena | |
21136293 | 413 | 21177310 | 406 | |
21136392 | 406 | 21177312 | See Ms. Perry | |
21136543 | 417 | 21177313 | Arena | |
21136733 | Arena | 21177327 | Commons | |
21137033 | 401 | 21177346 | 406 | |
21138332 | 420 | 21177355 | 407 | |
21143683 | 414 | 21177363 | 414 | |
21148083 | 410 | 21177382 | 413 | |
21148655 | 318 | 21177388 | Arena | |
21149880 | 406 | 21177389 | Arena | |
21150925 | 414 | 21177393 | Arena | |
21155421 | Commons | 21177437 | Arena | |
21162827 | 413 | 21177531 | Arena | |
21173837 | 414 | 21178210 | Arena | |
21176483 | Commons | 21178220 | 407 | |
21176646 | Commons | 21178352 | Arena | |
21176649 | 315 | 21178435 | 315 | |
21176650 | Commons | 21178445 | 406 | |
21176655 | 318 | 21178449 | 410 | |
21176665 | 410 | 21178492 | Commons | |
21176666 | 410 | 21178559 | 401 | |
21176668 | 413 | 21178573 | 407 | |
21176672 | Arena | 21178574 | 417 | |
21176673 | Arena | 21178862 | 403 | |
21176676 | Arena | 21178875 | Arena | |
21176678 | Arena | 21178912 | 417 | |
21176683 | 410 | 21178966 | 315 | |
21176684 | 410 | 21178981 | 315 | |
21176685 | 401 | 21179022 | Arena | |
21176688 | 406 | 21179215 | 403 | |
21176690 | Arena | 21179299 | Commons | |
21176691 | Arena | 21179328 | Commons | |
21176693 | 403 | 21179346 | Arena | |
21176694 | 403 | 21179493 | 400 | |
21176695 | 407 | 21179667 | 403 | |
21176696 | Arena | 21180053 | 406 | |
21176698 | Arena | 21185253 | See Ms. Perry | |
21176706 | Arena | 21187781 | Commons | |
21176709 | Commons | 21188490 | 315 | |
21176716 | Commons | 21189190 | Arena | |
21176717 | Commons | 21189348 | 315 | |
21176718 | Commons | 21190449 | Arena | |
21176720 | Commons | 90345431 | See Ms. Perry | |
21176721 | 315 | 90381600 | Arena | |
21176722 | 315 | 90381762 | See Ms. Perry | |
21176724 | 315 | 90392896 | 403 | |
21176727 | 318 | 90395733 | See Ms. Perry | |
21176728 | 318 | 90396409 | See Ms. Perry | |
21176731 | 400 | 90397479 | 410 | |
21176733 | 400 | 90397784 | Commons | |
21176737 | 400 | 90397793 | 410 | |
21176739 | 401 | 90397929 | 402 | |
21176742 | 402 | 90397930 | 403 |
Continued SAT Exam | Tuesday, April 27, 2021
Must Arrive at the school between hours of 7:00 AM -7:30 AM
Student Number | Room Number | Student Number | Room Number | |
90398005 | 410 | 90409121 | 407 | |
90398033 | 403 | 90409246 | 417 | |
90398037 | See Ms. Perry | 90409969 | 407 | |
90398085 | Arena | 90410603 | 417 | |
90398101 | 420 | 90411088 | 318 | |
90398160 | 403 | 90411231 | Arena | |
90398162 | 413 | 90411267 | Arena | |
90398186 | Arena | 90411521 | 406 | |
90398238 | Arena | 90411564 | 401 | |
90398519 | 406 | 90411584 | 407 | |
90398540 | 402 | 90411600 | Arena | |
90398855 | Commons | 90411608 | 318 | |
90398885 | 400 | 90411617 | 410 | |
90398996 | Commons | 90411664 | 407 | |
90399102 | 400 | 90411850 | 318 | |
90399107 | 403 | 90411884 | 402 | |
90399249 | 318 | 90411951 | Arena | |
90399312 | 315 | 90411990 | 400 | |
90399315 | 406 | 90411991 | Arena | |
90399318 | 407 | 90412019 | 413 | |
90399323 | 420 | 90412061 | 401 | |
90399411 | 318 | 90412071 | 403 | |
90399419 | 420 | 90412181 | Arena | |
90399542 | Commons | 90412264 | Commons | |
90399543 | Arena | 90412267 | Arena | |
90399560 | Commons | 90412279 | 410 | |
90399576 | Arena | 90412318 | 315 | |
90399762 | 400 | 90412363 | 402 | |
90399861 | Arena | 90412368 | Arena | |
90399870 | 410 | 90412370 | 318 | |
90399908 | Arena | 90412373 | 402 | |
90400197 | 318 | 90412378 | Arena | |
90400208 | Commons | 90412391 | 414 | |
90400355 | 402 | 90412405 | 413 | |
90400375 | 420 | 90412407 | 420 | |
90400394 | Arena | 90412463 | 417 | |
90400637 | 413 | 90412516 | Arena | |
90400769 | 413 | 90412563 | Commons | |
90400949 | 400 | 90412590 | Arena | |
90400953 | Commons | 90412593 | 401 | |
90401131 | Arena | 90412900 | Arena | |
90401163 | 403 | 90412910 | 414 | |
90401339 | 417 | 90412917 | 413 | |
90401381 | Arena | 90412924 | 417 | |
90401389 | 401 | 90412925 | Commons | |
90401435 | 420 | 90412928 | 401 | |
90401438 | 318 | 90412934 | 413 | |
90401550 | 400 | 90412938 | 406 | |
90401586 | Commons | 90412941 | 414 | |
90401785 | Arena | 90412954 | 417 | |
90401793 | Arena | 90412955 | 402 | |
90401811 | 406 | 90412959 | 402 | |
90401854 | 315 | 90413041 | 400 | |
90401862 | Arena | 90413078 | Arena | |
90401877 | 403 | 90413199 | Arena | |
90401879 | 414 | 90413210 | Arena | |
90401920 | 406 | 90413225 | 315 | |
90402190 | See Ms. Perry | 90413232 | 403 | |
90402269 | Arena | 90413438 | 417 | |
90402556 | Commons | 90413552 | 401 | |
90402611 | See Ms. Perry | 90413752 | 401 | |
90402670 | 402 | 90413765 | Commons | |
90404405 | 417 | 90413805 | 402 | |
90404460 | 318 | 90413886 | 413 | |
90404483 | 318 | 90413887 | 407 | |
90404489 | Commons | 90414056 | 417 | |
90404610 | Arena | 90414149 | 401 | |
90404804 | Commons | 90414399 | Arena | |
90404809 | 315 | 90414420 | 315 | |
90405071 | 414 | 90414497 | 414 | |
90405076 | 413 | 90414600 | 401 | |
90405277 | 410 | 90414786 | Arena | |
90405404 | Commons | 90415251 | Arena | |
90405410 | 318 | 90415287 | Arena | |
90405503 | 410 | 90415407 | Arena | |
90405513 | Arena | 90416049 | 318 | |
90405591 | Arena | 90416132 | 402 | |
90405633 | 315 | 90416151 | Arena | |
90405804 | Commons | 90416152 | 414 | |
90405882 | 417 | 90416193 | 420 | |
90405932 | 401 | 90416288 | Commons | |
90405964 | Commons | 90416332 | 315 | |
90406019 | Arena | 90416334 | 420 | |
90406032 | 403 | 90416821 | 417 | |
90406095 | 318 | 90416919 | Arena | |
90406153 | Arena | 90417636 | 402 | |
90406208 | 407 | 90417712 | 414 | |
90406335 | 420 | 90417713 | 406 | |
90406351 | 407 | 90418449 | 318 | |
90406418 | 318 | 90419147 | 402 | |
90406427 | Arena | 90419381 | 315 | |
90406478 | 413 | 90419524 | Commons | |
90406621 | Commons | 90419909 | 315 | |
90406854 | 407 | 90420025 | Arena | |
90406956 | 401 | 90420248 | 407 | |
90407157 | 406 | 90420340 | Arena | |
90407887 | 413 | 90420675 | 410 | |
90408229 | 407 | 90420905 | 400 | |
90408958 | Commons | 90420950 | 407 | |
90421888 | Arena | 90421459 | 400 | |
90422643 | Arena | 90423280 | Arena |
PSAT9 Exam | Thursday, April 29, 2021
Must Arrive at the school between hours of 7:00 AM -7:30 AM
ID Number | Room Number | ID Number | Room Number | |
22676 | Arena | 20021496 | Arena | |
22679 | Arena | 21000666 | Commons | |
22698 | Commons | 21001476 | Commons | |
22700 | Commons | 21003471 | Commons | |
22714 | Commons | 21007994 | Arena | |
22717 | Arena | 21011143 | Commons | |
22724 | Arena | 21011201 | Commons | |
22752 | Commons | 21011419 | Arena | |
22755 | Arena | 21012086 | Arena | |
22756 | Commons | 21012169 | Arena | |
22775 | Arena | 21012406 | Commons | |
22819 | Arena | 21012447 | Commons | |
22856 | Arena | 21013864 | Commons | |
22877 | Arena | 21014062 | Commons | |
22894 | Arena | 21014316 | Arena | |
22950 | Arena | 21014349 | Commons | |
22990 | Commons | 21015930 | Arena | |
23007 | Arena | 21017020 | Commons | |
23019 | Commons | 21020970 | Arena | |
23021 | Arena | 21021033 | Commons | |
23025 | Commons | 21062040 | Arena | |
23052 | Commons | 21062383 | Arena | |
23062 | Arena | 21062909 | Commons | |
23064 | Arena | 21063102 | Arena | |
23071 | Arena | 21063119 | Commons | |
23081 | Arena | 21063126 | Arena | |
23091 | Arena | 21063272 | Arena | |
23131 | Commons | 21063345 | Arena | |
23140 | Arena | 21063370 | Commons | |
23144 | Arena | 21063436 | Commons | |
23172 | Arena | 21063874 | Commons | |
23197 | Arena | 21064244 | Arena | |
23203 | Arena | 21064373 | Commons | |
23209 | Arena | 21064405 | Arena | |
23235 | Arena | 21064541 | Arena | |
23300 | Commons | 21065268 | Commons | |
23314 | Arena | 21065589 | Commons | |
23319 | Arena | 21065868 | Commons | |
23498 | Arena | 21065961 | Arena | |
23618 | Arena | 21066101 | Commons | |
23622 | Arena | 21066405 | Arena | |
23670 | Arena | 21078592 | Arena | |
23685 | Arena | 21088483 | Arena | |
23750 | Arena | 21090015 | Commons | |
23751 | Arena | 21097147 | Commons | |
23754 | Commons | 21099463 | Arena | |
23764 | Commons | 21099520 | Commons | |
23821 | Commons | 21101631 | Arena | |
23865 | Commons | 21103514 | Commons | |
23909 | Arena | 21113983 | Commons | |
23970 | Arena | 21114901 | Arena | |
24119 | Arena | 21126570 | Commons | |
24122 | Commons | 21127556 | Arena | |
24470 | Arena | 21129315 | Commons | |
24484 | Arena | 21136455 | Arena | |
24496 | Arena | 21150302 | Commons | |
24523 | Arena | 21160074 | Commons | |
24561 | Arena | 21163274 | Commons | |
25038 | Arena | 21163482 | Arena | |
27830 | Commons | 21163551 | Commons | |
20019788 | Arena | 21164301 | Arena | |
20019868 | Arena | 21165341 | Arena | |
20021006 | Commons | 90397063 | Arena | |
20021077 | Arena | 90410625 | Commons | |
20021087 | Commons | 90420033 | Arena | |
20021364 | Commons | 90423382 | Arena | |
20021375 | Arena | 90423512 | Arena | |
20021496 | Arena | 90423970 | Commons |
WORKKEYS Exam | Wednesday, April 28, 2021
Must Arrive at the school between hours of 7:00 AM -7:30 AM
ID Number | Room Number | ID Number | Room Number | |
23766 | Arena | 90397793 | Arena | |
23963 | Arena | 90398033 | Arena | |
23987 | Arena | 90398037 | Arena | |
24078 | Commons | 90398085 | Commons | |
21001918 | Commons | 90398160 | Arena | |
21004663 | Arena | 90398519 | Arena | |
21006980 | Arena | 90398540 | Arena | |
21009655 | Arena | 90399312 | Arena | |
21018105 | Commons | 90399318 | Arena | |
21020744 | Arena | 90399323 | Arena | |
21063862 | Arena | 90399543 | Commons | |
21064879 | Commons | 90399576 | Commons | |
21066906 | Arena | 90399870 | Arena | |
21097262 | Commons | 90399908 | Commons | |
21097318 | Arena | 90400197 | Arena | |
21097433 | Arena | 90400375 | Arena | |
21099528 | Arena | 90400637 | Arena | |
21100254 | Arena | 90401339 | Arena | |
21108803 | Arena | 90401381 | Commons | |
21127604 | Arena | 90401438 | Arena | |
21162827 | Arena | 90401862 | Commons | |
21164848 | Commons | 90401877 | Arena | |
21173837 | Arena | 90401920 | Arena | |
21176483 | Commons | 90404405 | Arena | |
21176655 | Arena | 90404483 | Arena | |
21176664 | Arena | 90405404 | Commons | |
21176668 | Arena | 90405410 | Arena | |
21176683 | Arena | 90405503 | Arena | |
21176698 | Commons | 90405513 | Commons | |
21176720 | Arena | 90405804 | Commons | |
21176721 | Arena | 90406019 | Commons | |
21176722 | Arena | 90406153 | Commons | |
21176728 | Arena | 90406208 | Arena | |
21176733 | Arena | 90406335 | Arena | |
21176764 | Arena | 90406351 | Arena | |
21176770 | Arena | 90406418 | Arena | |
21176780 | Arena | 90406854 | Arena | |
21176827 | Arena | 90407887 | Arena | |
21176862 | Arena | 90409969 | Arena | |
21176878 | Commons | 90411608 | Arena | |
21177116 | Arena | 90411664 | Arena | |
21177141 | Commons | 90411850 | Arena | |
21177190 | Commons | 90411991 | Commons | |
21177203 | Commons | 90412019 | Arena | |
21177204 | Commons | 90412318 | Arena | |
21177244 | Arena | 90412405 | Arena | |
21177253 | Commons | 90412463 | Arena | |
21177254 | Commons | 90412516 | Commons | |
21177268 | Commons | 90412563 | Commons | |
21177276 | Arena | 90412593 | Arena | |
21177308 | Commons | 90412924 | Arena | |
21177309 | Commons | 90412928 | Arena | |
21177310 | Arena | 90412938 | Arena | |
21177313 | Commons | 90413041 | Arena | |
21177318 | Arena | 90413078 | Commons | |
21177363 | Arena | 90413210 | Commons | |
21178210 | Commons | 90413225 | Arena | |
21178220 | Arena | 90413232 | Arena | |
21178435 | Arena | 90413652 | Arena | |
21178449 | Arena | 90413752 | Arena | |
21178574 | Arena | 90413765 | Commons | |
21178875 | Commons | 90413886 | Arena | |
21178966 | Arena | 90414056 | Arena | |
21179215 | Arena | 90414497 | Arena | |
21179299 | Commons | 90414600 | Arena | |
21179328 | Commons | 90414786 | Commons | |
21179493 | Arena | 90416049 | Arena | |
21179667 | Arena | 90416152 | Arena | |
21185253 | Arena | 90416193 | Arena | |
21187781 | Commons | 90416288 | Commons | |
21189190 | Commons | 90416332 | Arena | |
90391708 | Commons | 90416919 | Commons | |
90392896 | Arena | 90417712 | Arena | |
90396409 | See Ms. Perry | 90417713 | Arena | |
90397479 | Arena | 90419147 | Arena | |
90397793 | Arena | 90420675 | Arena | |
90398033 | Arena | 90422643 | Commons |
PSAT10 Exam | Wednesday, April 28, 2021
Must Arrive at the school between hours of 7:00 AM -7:30 AM
ID Number | Room Number | ID Number | Room Number | |
10120 | 400 | 21189380 | 400 | |
10180 | 402 | 21189382 | 410 | |
10760 | 318 | 21189383 | 401 | |
10858 | 401 | 21189398 | 400 | |
11692 | 401 | 21189400 | 401 | |
12641 | 402 | 21189403 | 401 | |
21878 | 402 | 21189494 | 410 | |
20019667 | 318 | 21189515 | 318 | |
20020553 | 401 | 21189526 | 318 | |
20020639 | 318 | 21189534 | 318 | |
20020766 | 401 | 21189540 | 410 | |
20020969 | 401 | 21189549 | 410 | |
20020987 | 410 | 21189571 | 400 | |
20020990 | 410 | 21189581 | 400 | |
20023124 | 410 | 21189684 | 402 | |
21000722 | 410 | 21189725 | 402 | |
21001838 | 402 | 21189763 | 402 | |
21004365 | 400 | 21190441 | 402 | |
21007155 | 400 | 21190446 | See Ms. Perry | |
21008000 | 401 | 21190456 | 402 | |
21008165 | 401 | 21190465 | 318 | |
21008268 | 318 | 90405257 | 318 | |
21008419 | 318 | 90411306 | 318 | |
21014998 | 401 | 90411352 | 318 | |
21015129 | 401 | 90411446 | 400 | |
21066934 | 400 | 90411452 | 410 | |
21089382 | 401 | 90411713 | 402 | |
21100380 | 402 | 90412134 | 401 | |
21101838 | 400 | 90412144 | 402 | |
21112510 | 318 | 90412332 | 400 | |
21112837 | 402 | 90412988 | 401 | |
21125856 | 318 | 90413043 | 402 | |
21127118 | 401 | 90413045 | 410 | |
21135324 | 410 | 90414480 | 318 | |
21137450 | 402 | 90415119 | 410 | |
21137469 | 400 | 90416298 | 410 | |
21147668 | 402 | 90416314 | 410 | |
21163891 | 400 | 90417522 | 401 | |
21188462 | 400 | 90418557 | 318 | |
21188468 | 400 | 90418693 | 402 | |
21188489 | 318 | 90418942 | 400 | |
21189189 | 318 | 90419256 | 400 | |
21189215 | 401 | 90419460 | 402 | |
21189221 | 401 | 90419843 | 400 | |
21189258 | 402 | 90421148 | 318 | |
21189379 | 318 | 90421731 | 400 | |
21189380 | 400 | 90422553 | 402 | |
21189382 | 410 | 90423503 | 401 |