Which type of data/reports would you like to view? Please choose from the list below:
| Early Childhood Schools (PK - K) | 2 |
| Elementary Schools | 130 |
| Middle Schools | 15 |
| High Schools | 34 |
| Special Education Ancillary Facilities | 9 |
| Career Technical Education Centers | 4 |
| Total Schools | 194 |
| Average year school built: | 1937 |
| Average age of school: | 63.9 years not including new construction (2001 completion date) |
| Number of classrooms: | 8,304 |
| Basement Rooms: | 154 |
| Portable Units: | 136 |
| Total Form B Year 2000 for all schools: | $953,201,624.00 |
| Operation & Maintenance Cost Per Student: | $1,076 |
| State Median: | $615 |
| Total school capacity: | 201,125 |
| Students receiving Free or Reduced Lunch: | (114,025) 70% State Average 26.7% |
Regular Education: 8,278
Special Education: 9,550